Club
Mens Green


 

  Gents Green Tees          
    Slope Rating   Course Rating Par  
    121   71.4 73  
  H/C Index H/C Allowance Course H/C After 95% Comp Reduction Rounded Comp H/C Strokes Cut
  1 -0.52920354 -1 -0.502743363 -1  
  1.1 -0.422123894 0 -0.401017699 0  
  1.2 -0.315044248 0 -0.299292035 0  
  1.3 -0.207964602 0 -0.197566372 0  
  1.4 -0.100884956 0 -0.095840708 0  
  1.5 0.00619469 0 0.005884956 0  
  1.6 0.113274336 0 0.107610619 0  
  1.7 0.220353982 0 0.209336283 0  
  1.8 0.327433628 0 0.311061947 0  
  1.9 0.434513274 0 0.412787611 0  
  2 0.54159292 1 0.514513274 1  
  2.1 0.648672566 1 0.616238938 1  
  2.2 0.755752212 1 0.717964602 1  
  2.3 0.862831858 1 0.819690265 1  
  2.4 0.969911504 1 0.921415929 1  
  2.5 1.07699115 1 1.023141593 1  
  2.6 1.184070796 1 1.124867257 1  
  2.7 1.291150442 1 1.22659292 1  
  2.8 1.398230088 1 1.328318584 1  
  2.9 1.505309735 2 1.430044248 1 1
  3 1.612389381 2 1.531769912 2  
  3.1 1.719469027 2 1.633495575 2  
  3.2 1.826548673 2 1.735221239 2  
  3.3 1.933628319 2 1.836946903 2  
  3.4 2.040707965 2 1.938672566 2  
  3.5 2.147787611 2 2.04039823 2  
  3.6 2.254867257 2 2.142123894 2  
  3.7 2.361946903 2 2.243849558 2  
  3.8 2.469026549 2 2.345575221 2  
  3.9 2.576106195 3 2.447300885 2 1
  4 2.683185841 3 2.549026549 3  
  4.1 2.790265487 3 2.650752212 3  
  4.2 2.897345133 3 2.752477876 3  
  4.3 3.004424779 3 2.85420354 3  
  4.4 3.111504425 3 2.955929204 3  
  4.5 3.218584071 3 3.057654867 3  
  4.6 3.325663717 3 3.159380531 3  
  4.7 3.432743363 3 3.261106195 3  
  4.8 3.539823009 4 3.362831858 3 1
  4.9 3.646902655 4 3.464557522 3 1
  5 3.753982301 4 3.566283186 4  
  5.1 3.861061947 4 3.66800885 4  
  5.2 3.968141593 4 3.769734513 4  
  5.3 4.075221239 4 3.871460177 4  
  5.4 4.182300885 4 3.973185841 4  
  5.5 4.289380531 4 4.074911504 4  
  5.6 4.396460177 4 4.176637168 4  
  5.7 4.503539823 5 4.278362832 4 1
  5.8 4.610619469 5 4.380088496 4 1
  5.9 4.717699115 5 4.481814159 4 1
  6 4.824778761 5 4.583539823 5  
  6.1 4.931858407 5 4.685265487 5  
  6.2 5.038938053 5 4.78699115 5  
  6.3 5.146017699 5 4.888716814 5  
  6.4 5.253097345 5 4.990442478 5  
  6.5 5.360176991 5 5.092168142 5  
  6.6 5.467256637 5 5.193893805 5  
  6.7 5.574336283 6 5.295619469 5 1
  6.8 5.681415929 6 5.397345133 5 1
  6.9 5.788495575 6 5.499070796 5 1
  7 5.895575221 6 5.60079646 6  
  7.1 6.002654867 6 5.702522124 6  
  7.2 6.109734513 6 5.804247788 6  
  7.3 6.216814159 6 5.905973451 6  
  7.4 6.323893805 6 6.007699115 6  
  7.5 6.430973451 6 6.109424779 6  
  7.6 6.538053097 7 6.211150442 6 1
  7.7 6.645132743 7 6.312876106 6 1
  7.8 6.752212389 7 6.41460177 6 1
  7.9 6.859292035 7 6.516327434 7  
  8 6.966371681 7 6.618053097 7  
  8.1 7.073451327 7 6.719778761 7  
  8.2 7.180530973 7 6.821504425 7  
  8.3 7.287610619 7 6.923230088 7  
  8.4 7.394690265 7 7.024955752 7  
  8.5 7.501769912 8 7.126681416 7 1
  8.6 7.608849558 8 7.22840708 7 1
  8.7 7.715929204 8 7.330132743 7 1
  8.8 7.82300885 8 7.431858407 7 1
  8.9 7.930088496 8 7.533584071 8  
  9 8.037168142 8 7.635309735 8  
  9.1 8.144247788 8 7.737035398 8  
  9.2 8.251327434 8 7.838761062 8  
  9.3 8.35840708 8 7.940486726 8  
  9.4 8.465486726 8 8.042212389 8  
  9.5 8.572566372 9 8.143938053 8 1
  9.6 8.679646018 9 8.245663717 8 1
  9.7 8.786725664 9 8.347389381 8 1
  9.8 8.89380531 9 8.449115044 8 1
  9.9 9.000884956 9 8.550840708 9  
  10 9.107964602 9 8.652566372 9  
  10.1 9.215044248 9 8.754292035 9  
  10.2 9.322123894 9 8.856017699 9  
  10.3 9.42920354 9 8.957743363 9  
  10.4 9.536283186 10 9.059469027 9 1
  10.5 9.643362832 10 9.16119469 9 1
  10.6 9.750442478 10 9.262920354 9 1
  10.7 9.857522124 10 9.364646018 9 1
  10.8 9.96460177 10 9.466371681 9 1
  10.9 10.07168142 10 9.568097345 10  
  11 10.17876106 10 9.669823009 10  
  11.1 10.28584071 10 9.771548673 10  
  11.2 10.39292035 10 9.873274336 10  
  11.3 10.5 11 9.975 10 1
  11.4 10.60707965 11 10.07672566 10 1
  11.5 10.71415929 11 10.17845133 10 1
  11.6 10.82123894 11 10.28017699 10 1
  11.7 10.92831858 11 10.38190265 10 1
  11.8 11.03539823 11 10.48362832 10 1
  11.9 11.14247788 11 10.58535398 11  
  12 11.24955752 11 10.68707965 11  
  12.1 11.35663717 11 10.78880531 11  
  12.2 11.46371681 11 10.89053097 11  
  12.3 11.57079646 12 10.99225664 11 1
  12.4 11.67787611 12 11.0939823 11 1
  12.5 11.78495575 12 11.19570796 11 1
  12.6 11.8920354 12 11.29743363 11 1
  12.7 11.99911504 12 11.39915929 11 1
  12.8 12.10619469 12 11.50088496 12  
  12.9 12.21327434 12 11.60261062 12  
  13 12.32035398 12 11.70433628 12  
  13.1 12.42743363 12 11.80606195 12  
  13.2 12.53451327 13 11.90778761 12 1
  13.3 12.64159292 13 12.00951327 12 1
  13.4 12.74867257 13 12.11123894 12 1
  13.5 12.85575221 13 12.2129646 12 1
  13.6 12.96283186 13 12.31469027 12 1
  13.7 13.0699115 13 12.41641593 12 1
  13.8 13.17699115 13 12.51814159 13  
  13.9 13.2840708 13 12.61986726 13  
  14 13.39115044 13 12.72159292 13  
  14.1 13.49823009 13 12.82331858 13  
  14.2 13.60530973 14 12.92504425 13 1
  14.3 13.71238938 14 13.02676991 13 1
  14.4 13.81946903 14 13.12849558 13 1
  14.5 13.92654867 14 13.23022124 13 1
  14.6 14.03362832 14 13.3319469 13 1
  14.7 14.14070796 14 13.43367257 13 1
  14.8 14.24778761 14 13.53539823 14  
  14.9 14.35486726 14 13.63712389 14  
  15 14.4619469 14 13.73884956 14  
  15.1 14.56902655 15 13.84057522 14 1
  15.2 14.67610619 15 13.94230088 14 1
  15.3 14.78318584 15 14.04402655 14 1
  15.4 14.89026549 15 14.14575221 14 1
  15.5 14.99734513 15 14.24747788 14 1
  15.6 15.10442478 15 14.34920354 14 1
  15.7 15.21150442 15 14.4509292 14 1
  15.8 15.31858407 15 14.55265487 15  
  15.9 15.42566372 15 14.65438053 15  
  16 15.53274336 16 14.75610619 15 1
  16.1 15.63982301 16 14.85783186 15 1
  16.2 15.74690265 16 14.95955752 15 1
  16.3 15.8539823 16 15.06128319 15 1
  16.4 15.96106195 16 15.16300885 15 1
  16.5 16.06814159 16 15.26473451 15 1
  16.6 16.17522124 16 15.36646018 15 1
  16.7 16.28230088 16 15.46818584 15 1
  16.8 16.38938053 16 15.5699115 16  
  16.9 16.49646018 16 15.67163717 16  
  17 16.60353982 17 15.77336283 16 1
  17.1 16.71061947 17 15.8750885 16 1
  17.2 16.81769912 17 15.97681416 16 1
  17.3 16.92477876 17 16.07853982 16 1
  17.4 17.03185841 17 16.18026549 16 1
  17.5 17.13893805 17 16.28199115 16 1
  17.6 17.2460177 17 16.38371681 16 1
  17.7 17.35309735 17 16.48544248 16 1
  17.8 17.46017699 17 16.58716814 17  
  17.9 17.56725664 18 16.68889381 17 1
  18 17.67433628 18 16.79061947 17 1
  18.1 17.78141593 18 16.89234513 17 1
  18.2 17.88849558 18 16.9940708 17 1
  18.3 17.99557522 18 17.09579646 17 1
  18.4 18.10265487 18 17.19752212 17 1
  18.5 18.20973451 18 17.29924779 17 1
  18.6 18.31681416 18 17.40097345 17 1
  18.7 18.42389381 18 17.50269912 18  
  18.8 18.53097345 19 17.60442478 18 1
  18.9 18.6380531 19 17.70615044 18 1
  19 18.74513274 19 17.80787611 18 1
  19.1 18.85221239 19 17.90960177 18 1
  19.2 18.95929204 19 18.01132743 18 1
  19.3 19.06637168 19 18.1130531 18 1
  19.4 19.17345133 19 18.21477876 18 1
  19.5 19.28053097 19 18.31650442 18 1
  19.6 19.38761062 19 18.41823009 18 1
  19.7 19.49469027 19 18.51995575 19  
  19.8 19.60176991 20 18.62168142 19 1
  19.9 19.70884956 20 18.72340708 19 1
  20 19.8159292 20 18.82513274 19 1
  20.1 19.92300885 20 18.92685841 19 1
  20.2 20.0300885 20 19.02858407 19 1
  20.3 20.13716814 20 19.13030973 19 1
  20.4 20.24424779 20 19.2320354 19 1
  20.5 20.35132743 20 19.33376106 19 1
  20.6 20.45840708 20 19.43548673 19 1
  20.7 20.56548673 21 19.53721239 20 1
  20.8 20.67256637 21 19.63893805 20 1
  20.9 20.77964602 21 19.74066372 20 1
  21 20.88672566 21 19.84238938 20 1
  21.1 20.99380531 21 19.94411504 20 1
  21.2 21.10088496 21 20.04584071 20 1
  21.3 21.2079646 21 20.14756637 20 1
  21.4 21.31504425 21 20.24929204 20 1
  21.5 21.42212389 21 20.3510177 20 1
  21.6 21.52920354 22 20.45274336 20 2
  21.7 21.63628319 22 20.55446903 21 1
  21.8 21.74336283 22 20.65619469 21 1
  21.9 21.85044248 22 20.75792035 21 1
  22 21.95752212 22 20.85964602 21 1
  22.1 22.06460177 22 20.96137168 21 1
  22.2 22.17168142 22 21.06309735 21 1
  22.3 22.27876106 22 21.16482301 21 1
  22.4 22.38584071 22 21.26654867 21 1
  22.5 22.49292035 22 21.36827434 21 1
  22.6 22.6 23 21.47 21 2
  22.7 22.70707965 23 21.57172566 22 1
  22.8 22.81415929 23 21.67345133 22 1
  22.9 22.92123894 23 21.77517699 22 1
  23 23.02831858 23 21.87690265 22 1
  23.1 23.13539823 23 21.97862832 22 1
  23.2 23.24247788 23 22.08035398 22 1
  23.3 23.34955752 23 22.18207965 22 1
  23.4 23.45663717 23 22.28380531 22 1
  23.5 23.56371681 24 22.38553097 22 2
  23.6 23.67079646 24 22.48725664 22 2
  23.7 23.77787611 24 22.5889823 23 1
  23.8 23.88495575 24 22.69070796 23 1
  23.9 23.9920354 24 22.79243363 23 1
  24 24.09911504 24 22.89415929 23 1
  24.1 24.20619469 24 22.99588496 23 1
  24.2 24.31327434 24 23.09761062 23 1
  24.3 24.42035398 24 23.19933628 23 1
  24.4 24.52743363 25 23.30106195 23 2
  24.5 24.63451327 25 23.40278761 23 2
  24.6 24.74159292 25 23.50451327 24 1
  24.7 24.84867257 25 23.60623894 24 1
  24.8 24.95575221 25 23.7079646 24 1
  24.9 25.06283186 25 23.80969027 24 1
  25 25.1699115 25 23.91141593 24 1
  25.1 25.27699115 25 24.01314159 24 1
  25.2 25.3840708 25 24.11486726 24 1
  25.3 25.49115044 25 24.21659292 24 1
  25.4 25.59823009 26 24.31831858 24 2
  25.5 25.70530973 26 24.42004425 24 2
  25.6 25.81238938 26 24.52176991 25 1
  25.7 25.91946903 26 24.62349558 25 1
  25.8 26.02654867 26 24.72522124 25 1
  25.9 26.13362832 26 24.8269469 25 1
  26 26.24070796 26 24.92867257 25 1
  26.1 26.34778761 26 25.03039823 25 1
  26.2 26.45486726 26 25.13212389 25 1
  26.3 26.5619469 27 25.23384956 25 2
  26.4 26.66902655 27 25.33557522 25 2
  26.5 26.77610619 27 25.43730088 25 2
  26.6 26.88318584 27 25.53902655 26 1
  26.7 26.99026549 27 25.64075221 26 1
  26.8 27.09734513 27 25.74247788 26 1
  26.9 27.20442478 27 25.84420354 26 1
  27 27.31150442 27 25.9459292 26 1
  27.1 27.41858407 27 26.04765487 26 1
  27.2 27.52566372 28 26.14938053 26 2
  27.3 27.63274336 28 26.25110619 26 2
  27.4 27.73982301 28 26.35283186 26 2
  27.5 27.84690265 28 26.45455752 26 2
  27.6 27.9539823 28 26.55628319 27 1
  27.7 28.06106195 28 26.65800885 27 1
  27.8 28.16814159 28 26.75973451 27 1
  27.9 28.27522124 28 26.86146018 27 1
  28 28.38230088 28 26.96318584 27 1
  28.1 28.48938053 28 27.0649115 27 1
  28.2 28.59646018 29 27.16663717 27 2
  28.3 28.70353982 29 27.26836283 27 2
  28.4 28.81061947 29 27.3700885 27 2
  28.5 28.91769912 29 27.47181416 27 2
  28.6 29.02477876 29 27.57353982 28 1
  28.7 29.13185841 29 27.67526549 28 1
  28.8 29.23893805 29 27.77699115 28 1
  28.9 29.3460177 29 27.87871681 28 1
  29 29.45309735 29 27.98044248 28 1
  29.1 29.56017699 30 28.08216814 28 2
  29.2 29.66725664 30 28.18389381 28 2
  29.3 29.77433628 30 28.28561947 28 2
  29.4 29.88141593 30 28.38734513 28 2
  29.5 29.98849558 30 28.4890708 28 2
  29.6 30.09557522 30 28.59079646 29 1
  29.7 30.20265487 30 28.69252212 29 1
  29.8 30.30973451 30 28.79424779 29 1
  29.9 30.41681416 30 28.89597345 29 1
  30 30.52389381 31 28.99769912 29 2
  30.1 30.63097345 31 29.09942478 29 2
  30.2 30.7380531 31 29.20115044 29 2
  30.3 30.84513274 31 29.30287611 29 2
  30.4 30.95221239 31 29.40460177 29 2
  30.5 31.05929204 31 29.50632743 30 1
  30.6 31.16637168 31 29.6080531 30 1
  30.7 31.27345133 31 29.70977876 30 1
  30.8 31.38053097 31 29.81150442 30 1
  30.9 31.48761062 31 29.91323009 30 1
  31 31.59469027 32 30.01495575 30 2
  31.1 31.70176991 32 30.11668142 30 2
  31.2 31.80884956 32 30.21840708 30 2
  31.3 31.9159292 32 30.32013274 30 2
  31.4 32.02300885 32 30.42185841 30 2
  31.5 32.1300885 32 30.52358407 31 1
  31.6 32.23716814 32 30.62530973 31 1
  31.7 32.34424779 32 30.7270354 31 1
  31.8 32.45132743 32 30.82876106 31 1
  31.9 32.55840708 33 30.93048673 31 2
  32 32.66548673 33 31.03221239 31 2
  32.1 32.77256637 33 31.13393805 31 2
  32.2 32.87964602 33 31.23566372 31 2
  32.3 32.98672566 33 31.33738938 31 2
  32.4 33.09380531 33 31.43911504 31 2
  32.5 33.20088496 33 31.54084071 32 1
  32.6 33.3079646 33 31.64256637 32 1
  32.7 33.41504425 33 31.74429204 32 1
  32.8 33.52212389 34 31.8460177 32 2
  32.9 33.62920354 34 31.94774336 32 2
  33 33.73628319 34 32.04946903 32 2
  33.1 33.84336283 34 32.15119469 32 2
  33.2 33.95044248 34 32.25292035 32 2
  33.3 34.05752212 34 32.35464602 32 2
  33.4 34.16460177 34 32.45637168 32 2
  33.5 34.27168142 34 32.55809735 33 1
  33.6 34.37876106 34 32.65982301 33 1
  33.7 34.48584071 34 32.76154867 33 1
  33.8 34.59292035 35 32.86327434 33 2
  33.9 34.7 35 32.965 33 2
  34 34.80707965 35 33.06672566 33 2
  34.1 34.91415929 35 33.16845133 33 2
  34.2 35.02123894 35 33.27017699 33 2
  34.3 35.12831858 35 33.37190265 33 2
  34.4 35.23539823 35 33.47362832 33 2
  34.5 35.34247788 35 33.57535398 34 1
  34.6 35.44955752 35 33.67707965 34 1
  34.7 35.55663717 36 33.77880531 34 2
  34.8 35.66371681 36 33.88053097 34 2
  34.9 35.77079646 36 33.98225664 34 2
  35 35.87787611 36 34.0839823 34 2
  35.1 35.98495575 36 34.18570796 34 2
  35.2 36.0920354 36 34.28743363 34 2
  35.3 36.19911504 36 34.38915929 34 2
  35.4 36.30619469 36 34.49088496 34 2
  35.5 36.41327434 36 34.59261062 35 1
  35.6 36.52035398 37 34.69433628 35 2
  35.7 36.62743363 37 34.79606195 35 2
  35.8 36.73451327 37 34.89778761 35 2
  35.9 36.84159292 37 34.99951327 35 2
  36 36.94867257 37 35.10123894 35 2
  36.1 37.05575221 37 35.2029646 35 2
  36.2 37.16283186 37 35.30469027 35 2
  36.3 37.2699115 37 35.40641593 35 2
  36.4 37.37699115 37 35.50814159 36 1
  36.5 37.4840708 37 35.60986726 36 1
  36.6 37.59115044 38 35.71159292 36 2
  36.7 37.69823009 38 35.81331858 36 2
  36.8 37.80530973 38 35.91504425 36 2
  36.9 37.91238938 38 36.01676991 36 2
  37 38.01946903 38 36.11849558 36 2
  37.1 38.12654867 38 36.22022124 36 2
  37.2 38.23362832 38 36.3219469 36 2
  37.3 38.34070796 38 36.42367257 36 2
  37.4 38.44778761 38 36.52539823 37 1
  37.5 38.55486726 39 36.62712389 37 2
  37.6 38.6619469 39 36.72884956 37 2
  37.7 38.76902655 39 36.83057522 37 2
  37.8 38.87610619 39 36.93230088 37 2
  37.9 38.98318584 39 37.03402655 37 2
  38 39.09026549 39 37.13575221 37 2
  38.1 39.19734513 39 37.23747788 37 2
  38.2 39.30442478 39 37.33920354 37 2
  38.3 39.41150442 39 37.4409292 37 2
  38.4 39.51858407 40 37.54265487 38 2
  38.5 39.62566372 40 37.64438053 38 2
  38.6 39.73274336 40 37.74610619 38 2
  38.7 39.83982301 40 37.84783186 38 2
  38.8 39.94690265 40 37.94955752 38 2
  38.9 40.0539823 40 38.05128319 38 2
  39 40.16106195 40 38.15300885 38 2
  39.1 40.26814159 40 38.25473451 38 2
  39.2 40.37522124 40 38.35646018 38 2
  39.3 40.48230088 40 38.45818584 38 2
  39.4 40.58938053 41 38.5599115 39 2
  39.5 40.69646018 41 38.66163717 39 2
  39.6 40.80353982 41 38.76336283 39 2
  39.7 40.91061947 41 38.8650885 39 2
  39.8 41.01769912 41 38.96681416 39 2
  39.9 41.12477876 41 39.06853982 39 2
  40 41.23185841 41 39.17026549 39 2
  40.1 41.33893805 41 39.27199115 39 2
  40.2 41.4460177 41 39.37371681 39 2
  40.3 41.55309735 42 39.47544248 39 3
  40.4 41.66017699 42 39.57716814 40 2
  40.5 41.76725664 42 39.67889381 40 2
  40.6 41.87433628 42 39.78061947 40 2
  40.7 41.98141593 42 39.88234513 40 2
  40.8 42.08849558 42 39.9840708 40 2
  40.9 42.19557522 42 40.08579646 40 2
  41 42.30265487 42 40.18752212 40 2
  41.1 42.40973451 42 40.28924779 40 2
  41.2 42.51681416 43 40.39097345 40 3
  41.3 42.62389381 43 40.49269912 40 3
  41.4 42.73097345 43 40.59442478 41 2
  41.5 42.8380531 43 40.69615044 41 2
  41.6 42.94513274 43 40.79787611 41 2
  41.7 43.05221239 43 40.89960177 41 2
  41.8 43.15929204 43 41.00132743 41 2
  41.9 43.26637168 43 41.1030531 41 2
  42 43.37345133 43 41.20477876 41 2
  42.1 43.48053097 43 41.30650442 41 2
  42.2 43.58761062 44 41.40823009 41 3
  42.3 43.69469027 44 41.50995575 42 2
  42.4 43.80176991 44 41.61168142 42 2
  42.5 43.90884956 44 41.71340708 42 2
  42.6 44.0159292 44 41.81513274 42 2
  42.7 44.12300885 44 41.91685841 42 2
  42.8 44.2300885 44 42.01858407 42 2
  42.9 44.33716814 44 42.12030973 42 2
  43 44.44424779 44 42.2220354 42 2
  43.1 44.55132743 45 42.32376106 42 3
  43.2 44.65840708 45 42.42548673 42 3
  43.3 44.76548673 45 42.52721239 43 2
  43.4 44.87256637 45 42.62893805 43 2
  43.5 44.97964602 45 42.73066372 43 2
  43.6 45.08672566 45 42.83238938 43 2
  43.7 45.19380531 45 42.93411504 43 2
  43.8 45.30088496 45 43.03584071 43 2
  43.9 45.4079646 45 43.13756637 43 2
  44 45.51504425 46 43.23929204 43 3
  44.1 45.62212389 46 43.3410177 43 3
  44.2 45.72920354 46 43.44274336 43 3
  44.3 45.83628319 46 43.54446903 44 2
  44.4 45.94336283 46 43.64619469 44 2
  44.5 46.05044248 46 43.74792035 44 2
  44.6 46.15752212 46 43.84964602 44 2
  44.7 46.26460177 46 43.95137168 44 2
  44.8 46.37168142 46 44.05309735 44 2
  44.9 46.47876106 46 44.15482301 44 2
  45 46.58584071 47 44.25654867 44 3
  45.1 46.69292035 47 44.35827434 44 3
  45.2 46.8 47 44.46 44 3
  45.3 46.90707965 47 44.56172566 45 2
  45.4 47.01415929 47 44.66345133 45 2
  45.5 47.12123894 47 44.76517699 45 2
  45.6 47.22831858 47 44.86690265 45 2
  45.7 47.33539823 47 44.96862832 45 2
  45.8 47.44247788 47 45.07035398 45 2
  45.9 47.54955752 48 45.17207965 45 3
  46 47.65663717 48 45.27380531 45 3
  46.1 47.76371681 48 45.37553097 45 3
  46.2 47.87079646 48 45.47725664 45 3
  46.3 47.97787611 48 45.5789823 46 2
  46.4 48.08495575 48 45.68070796 46 2
  46.5 48.1920354 48 45.78243363 46 2
  46.6 48.29911504 48 45.88415929 46 2
  46.7 48.40619469 48 45.98588496 46 2
  46.8 48.51327434 49 46.08761062 46 3
  46.9 48.62035398 49 46.18933628 46 3
  47 48.72743363 49 46.29106195 46 3
  47.1 48.83451327 49 46.39278761 46 3
  47.2 48.94159292 49 46.49451327 46 3
  47.3 49.04867257 49 46.59623894 47 2
  47.4 49.15575221 49 46.6979646 47 2
  47.5 49.26283186 49 46.79969027 47 2
  47.6 49.3699115 49 46.90141593 47 2
  47.7 49.47699115 49 47.00314159 47 2
  47.8 49.5840708 50 47.10486726 47 3
  47.9 49.69115044 50 47.20659292 47 3
  48 49.79823009 50 47.30831858 47 3
  48.1 49.90530973 50 47.41004425 47 3
  48.2 50.01238938 50 47.51176991 48 2
  48.3 50.11946903 50 47.61349558 48 2
  48.4 50.22654867 50 47.71522124 48 2
  48.5 50.33362832 50 47.8169469 48 2
  48.6 50.44070796 50 47.91867257 48 2
  48.7 50.54778761 51 48.02039823 48 3
  48.8 50.65486726 51 48.12212389 48 3
  48.9 50.7619469 51 48.22384956 48 3
  49 50.86902655 51 48.32557522 48 3
  49.1 50.97610619 51 48.42730088 48 3
  49.2 51.08318584 51 48.52902655 49 2
  49.3 51.19026549 51 48.63075221 49 2
  49.4 51.29734513 51 48.73247788 49 2
  49.5 51.40442478 51 48.83420354 49 2
  49.6 51.51150442 52 48.9359292 49 3
  49.7 51.61858407 52 49.03765487 49 3
  49.8 51.72566372 52 49.13938053 49 3
  49.9 51.83274336 52 49.24110619 49 3
  50 51.93982301 52 49.34283186 49 3
  50.1 52.04690265 52 49.44455752 49 3
  50.2 52.1539823 52 49.54628319 50 2
  50.3 52.26106195 52 49.64800885 50 2
  50.4 52.36814159 52 49.74973451 50 2
  50.5 52.47522124 52 49.85146018 50 2
  50.6 52.58230088 53 49.95318584 50 3
  50.7 52.68938053 53 50.0549115 50 3
  50.8 52.79646018 53 50.15663717 50 3
  50.9 52.90353982 53 50.25836283 50 3
  51 53.01061947 53 50.3600885 50 3
  51.1 53.11769912 53 50.46181416 50 3
  51.2 53.22477876 53 50.56353982 51 2
  51.3 53.33185841 53 50.66526549 51 2
  51.4 53.43893805 53 50.76699115 51 2
  51.5 53.5460177 54 50.86871681 51 3
  51.6 53.65309735 54 50.97044248 51 3
  51.7 53.76017699 54 51.07216814 51 3
  51.8 53.86725664 54 51.17389381 51 3
  51.9 53.97433628 54 51.27561947 51 3
  52 54.08141593 54 51.37734513 51 3
  52.1 54.18849558 54 51.4790708 51 3
  52.2 54.29557522 54 51.58079646 52 2
  52.3 54.40265487 54 51.68252212 52 2
  52.4 54.50973451 55 51.78424779 52 3
  52.5 54.61681416 55 51.88597345 52 3
  52.6 54.72389381 55 51.98769912 52 3
  52.7 54.83097345 55 52.08942478 52 3
  52.8 54.9380531 55 52.19115044 52 3
  52.9 55.04513274 55 52.29287611 52 3
  53 55.15221239 55 52.39460177 52 3
  53.1 55.25929204 55 52.49632743 52 3
  53.2 55.36637168 55 52.5980531 53 2
  53.3 55.47345133 55 52.69977876 53 2
  53.4 55.58053097 56 52.80150442 53 3
  53.5 55.68761062 56 52.90323009 53 3
  53.6 55.79469027 56 53.00495575 53 3
  53.7 55.90176991 56 53.10668142 53 3
  53.8 56.00884956 56 53.20840708 53 3
  53.9 56.1159292 56 53.31013274 53 3
  54 56.22300885 56 53.41185841 53 3

Our Partners